Does my company have an Axco subscription?
Axco information is valued by a diverse range of organisations whose activities bring them into contact with the world of insurance. Not only do the leading international insurers, reinsurers and brokers rely on Axco information on a daily basis, but lawyers, NGO's, risk managers, consultants and academic institutions also trust Axco's information for their insurance market research.
If your company is shown in our client list, it may be possible for you to have access to our reports. Please contact our Customer Relations team for further details.
| A | ||
| ABN AMRO | Antares | |
| Absa Financial Services | Aon Benfield | |
| Accenture | Aon Consulting | |
| Accident Compensation Co | Arab Re (ARIG) | |
| ACE | Arch Insurance London | |
| Advisen | Arch Re | |
| AEGIS | Argus Group | |
| AEGON | Ark Syndicate | |
| Aetna Inc | Ariel Re | |
| AIG | Arthur J Gallagher | |
| AIOI | Ascent Insurance | |
| AIOI Research Institute | Aspen Re | |
| AIR Worldwide | Assurant | |
| Al Fajer Retakaful | Assurex | |
| Alexander Forbes | Atrium Underwriters | |
| Alliant Insurance Services | AVIS Europe | |
| Allianz | Aviva | |
| Altraplan | AWAC | |
| American Agricultural Ins' Co. | AXA | |
| Amlin | Axis | |
| B | ||
| Barclays | Bollinger | |
| Beazley | Boston Consulting Group | |
| BF&M | Brit | |
| Bluefin | Buck Consultants | |
| Boehringer Ingelheim Secura | Bupa | |
| C | ||
| Cabinet Besse | CIGNA | |
| Cadogan Keelan Westall | Citystate Management | |
| Canopius | CiV Lebensversicherung | |
| Cardif | Clyde & Co LLP | |
| Catlin | CNA | |
| CII | Colemont Insurance Brokers | |
| Chaucer | Colonial Group | |
| Chubb | CV Starr | |
| D | ||
| Daimler | Deutsche Rueckversicherung | |
| Deginvest | DLA Piper | |
| Deloitte & Touche | ||
| E | ||
| Ecclesiastical | Equity Risk Partners | |
| Electric Insurance Company | Euler Hermes | |
| Electrical Contractor's Ins' Co | Euro Insurances | |
| Endurance | Euroassekuranz | |
| EOS Risq | European Commission | |
| F | ||
| First City | Fortis | |
| Flagstone Re | Frank Crystal | |
| FM Global | Funk Gruppe | |
| G | ||
| General Re | Global Aerospace | |
| Generali | Groupama GAN International | |
| General Insurance Co of India | Groupe Prevoir | |
| Genworth Financial | Groupe Verspieren | |
| Glacier Reinsurance | Guardian General Insurance Ltd. | |
| Glenrand | ||
| H | ||
| H.W International | Heath Lambert | |
| Hannover Re | Hiscox | |
| Hansson & Partners | Hollard International | |
| Hartford Steam Boiler | HSBC Insurance Brokers | |
| HDI-Gerling | Hylant Group | |
| I | ||
| IBM | Insurance Australia Group | |
| If... | Insurance Information Institute | |
| Ikano S.A | Integro | |
| ING Employee Benefits Global Network | Itochu Corporation | |
| INI Joint Office | ||
| J | ||
| J.Smith Lanier & Co | JLT | |
| Jaspers Assekuranzmakler | ||
| K | ||
| K.M.Dastur | Koenig and Reeker | |
| Kiln | Korean Re | |
| L | ||
| Lancashire Re | LIMRA | |
| Lansforsakringar | Lloyd's | |
| Legal & General | Lockton Companies | |
| Liberty Life | London Life | |
| Liberty Mutual Group | ||
| M | ||
| MAI Re | Metropolitan International | |
| MAPFRE | Miller | |
| Markel | Milliman | |
| Market Insurance Brokers | Mitsui & Company | |
| Marketform | Mitsui Sumitomo | |
| Marsh | MLP Finanzdienst-leistungen AG | |
| Max at Lloyd's | Moderna Forsakringar | |
| McGriff, Seibels & Williams | Montpelier Europa | |
| Mercer | Montpelier Re | |
| Mesirow | Munich Re | |
| Metropolitan Life Ins Co | ||
| N | ||
| Nasco Karaoglan | Nissay Dowa | |
| NATS | N/Life Ins' Institute of Japan | |
| Nippon Life | NLIROJ | |
| Nipponkoa | Novae Management | |
| O | ||
| Oakbridge Insurance Services | Omega Underwriting | |
| Oliver Wyman | OneBeacon | |
| Odyssey America Re | Oriental Insurance Company | |
| Old Mutual | Oxygen Insurance Brokers | |
| P | ||
| PartnerRe | Protecta Group | |
| Platinum Re | Prudential Financial | |
| Professional Indemnity | PZU Agency Inc. | |
| Q | ||
| Qatar Financial | ||
| QBE International | ||
| R | ||
| R+V | RMS | |
| Renaissance Re Services | Royal Bank of Canada | |
| RFIB | RSA | |
| RGA Re | RSC | |
| S | ||
| Sagicor | Samsung Fire & Marine | |
| Sanlam | Sirius (White Mountains) | |
| Saudi Re | Société Centrale de Reassurance | |
| Schlumberger | Sompo Japan | |
| SCOR | Specialised Broking Associates | |
| Scor Global Life | St John's University | |
| SDT Financial Solutions | Swiss Life | |
| Shipowners | Swiss Re | |
| T | ||
| Talanx | Tokio Marine & Fire | |
| Talbot Underwriting | Transatlantic Re | |
| Thomsons Online Benefits | Travelers | |
| Tillinghast-Towers Perrin | Trust International | |
| Toa Re | Tryg Vesta Group | |
| U | ||
| UBS | United Insurance Brokers | |
| UGS Versicherungs-Vermittlung | US Dept. of Commerce | |
| UniBA Partners | USI Midwest | |
| Uniqa | ||
| V | ||
| Validus Re | Vero Insurance Ltd | |
| W | ||
| Watson Wyatt | Willis | |
| WBN | Woodruff-Sawyer & Co | |
| Wells Fargo | World Bank / IFC | |
| White Mountains | WR Berkley | |
| X | ||
| XL | ||
| Y | ||
| Z | ||
| Zenkyoren | Zurich Financial Services | |
| OTHER CLIENTS | ||
| Bain | GMAC | |
| Ernst & Young | Goldman Sachs | |
| McKinsey | HM Revenue and Customs | |
| Société Générale | Merrill Lynch | |
| Solidarity | PwC | |
| State Farm | Roland Berger | |
