Does my company have an Axco subscription?
Axco information is valued by a diverse range of organisations whose activities bring them into contact with the world of insurance. Not only do the leading international insurers, reinsurers and brokers rely on Axco information on a daily basis, but lawyers, NGO's, risk managers, consultants and academic institutions also trust Axco's information for their insurance market research.
If your company is shown in our client list, it may be possible for you to have access to our reports. Please contact our Customer Relations team for further details.
| A | ||
| ABN AMRO | Antares | |
| Absa Financial Services | Aon Benfield | |
| Accenture | Aon Consulting | |
| Accident Compensation Co | Arab Re (ARIG) | |
| ACE | Arch Insurance London | |
| Advisen | Arch Re | |
| AEGIS | Argo Group | |
| AEGON | Argus Group | |
| Aetna Inc | Ark Syndicate | |
| AIOI | Ariel Re | |
| AIOI Research Institute | Arthur J Gallagher | |
| AIR Worldwide | Ascent Insurance | |
| Al Fajer Retakaful | Aspen Re | |
| Alexander Forbes | Assurex | |
| Alpha Group | Atrium Underwriters | |
| Alliant Insurance Services | AVIS Europe | |
| Allianz | Aviva | |
| Altraplan | AWAC | |
| AM Best | AXA | |
| American Agricultural Ins' Co. | Axis | |
| Amlin | Anacap | |
| B | ||
| Barclays | Bollinger | |
| Basler Versicherung | Boston Consulting Group | |
| Beazley | Brit | |
| BF&M | Buck Consultants | |
| Bluefin | Bupa | |
| Boehringer Ingelheim Secura | ||
| C | ||
| Cabinet Besse | CIGNA | |
| Cadogan Keelan Westall | Citystate Management | |
| Canopius | Clyde & Co LLP | |
| Cardif | CNA | |
| Catlin | Colemont Insurance Brokers | |
| CII | Colonial Group | |
| Chartis | Cosmos Services | |
| Chaucer | Credit Suisse | |
| Chedid Re | CV Starr | |
| Chubb | ||
| D | ||
| Daimler | Deloitte & Touche | |
| Deginvest | Deutsche Rueckversicherung | |
| E | ||
| Ecclesiastical | Equity Risk Partners | |
| Electric Insurance Company | Euler Hermes | |
| Electrical Contractor's Ins' Co | Euro Insurances | |
| Endurance | Euroassekuranz | |
| EOS Risq | European Commission | |
| F | ||
| FidesSecur | FM Global | |
| First United | Fortis | |
| First City | Frank Crystal | |
| Flagstone Re | Funk Gruppe | |
| Florida State University | ||
| G | ||
| General Re | Global Aerospace | |
| Generali | Gothaer Versicherung | |
| General Insurance Co of India | Groupama GAN International | |
| Genworth Financial | Groupe Prevoir | |
| Glacier Reinsurance | Groupe Verspieren | |
| Glenrand | ||
| H | ||
| H.W International | Heath Lambert | |
| Hannover Re | Hiscox | |
| Hansson & Partners | Hollard International | |
| Hartford Steam Boiler | HSBC Insurance Brokers | |
| HCC International Insurance | Hylant Group | |
| HDI-Gerling | ||
| I | ||
| IBM | INI Joint Office | |
| If... | Insurance Australia Group | |
| Ikano S.A | Insurance Information Institute | |
| ING Employee Benefits Global Network | Integro | |
| J | ||
| J.Smith Lanier & Co | JLT | |
| Jaspers Assekuranzmakler | ||
| K | ||
| Kiln | KPMG | |
| Koenig and Reeker | Kuwait Re | |
| Korean Re | ||
| L | ||
| Lancashire Re | Liberty Mutual Group | |
| Lansforsakringar | LIMRA | |
| Legal & General | Lloyd's | |
| Liberty Life | Lockton Companies | |
| M | ||
| MAI Re | Metropolitan International | |
| MAPFRE | Miller | |
| Markel | Milliman | |
| Market Insurance Brokers | Mitsui & Company | |
| Marketform | Mitsui Sumitomo | |
| Marsh | MLP Finanzdienst-leistungen AG | |
| Max at Lloyd's | Moderna Forsakringar | |
| McGriff, Seibels & Williams | Momentum | |
| Mercer | Montpelier Europa | |
| Mesirow | Montpelier Re | |
| Metropolitan Life Ins Co | Munich Re | |
| N | ||
| Nasco Karaoglan | Nissay Dowa | |
| NATS | N/Life Ins' Institute of Japan | |
| The Navigators Group | NLIROJ | |
| Nippon Life | Novae Management | |
| Nipponkoa | ||
| O | ||
| Oakbridge Insurance Services | OneBeacon | |
| Oliver Wyman | Oriental Insurance Company | |
| Odyssey America Re | Oval | |
| Omega Underwriting | Oxygen Insurance Brokers | |
| P | ||
| PartnerRe | Protection Re | |
| Platinum Re | Prudential Financial | |
| Protecta Group | ||
| Q | ||
| Qatar Financial | QBE International | |
| R | ||
| R+V | RMS | |
| Renaissance Re Services | Royal Bank of Canada | |
| RFIB | RSA | |
| Risk Corp | RSC | |
| S | ||
| Sanlam | Samsung Fire & Marine | |
| Saudi Re | Société Centrale de Reassurance | |
| SBJ UK Ltd | Sompo Japan | |
| Schlumberger | Specialised Broking Associates | |
| SCOR | St John's University | |
| Scor Global Life | Swiss Life | |
| SDT Financial Solutions | Swiss Re | |
| Shipowners | ||
| T | ||
| Talanx | Tokio Marine & Fire | |
| Talbot Underwriting | Transatlantic Re | |
| Thomsons Online Benefits | Travelers | |
| Tillinghast-Towers Perrin | Trust International | |
| Toa Re | Tryg Vesta Group | |
| U | ||
| UBS | United Insurance Brokers | |
| UGS Versicherungs-Vermittlung | United Insurance Company | |
| UniBA Partners | US Dept. of Commerce | |
| Uniqa | USI Midwest | |
| V | ||
| Validus Re | ||
| W | ||
| Watson Wyatt | Willis | |
| WBN | Woodruff-Sawyer & Co | |
| Wells Fargo | World Bank / IFC | |
| White Mountains | WR Berkley | |
| X | ||
| XL | ||
| Y | ||
| Yazi Capital | ||
| Z | ||
| Zenkyoren | Zurich Financial Services | |
| OTHER CLIENTS | ||
| Bain | GMAC | |
| Ernst & Young | Goldman Sachs | |
| McKinsey | HM Revenue and Customs | |
| Société Générale | Merrill Lynch | |
| Solidarity | PwC | |
| State Farm | Roland Berger | |
