back to front page
 

Correlations between Rugby and Insurance

A high level of life insurance penetration appears to correlate with success in rugby, according to statistics compiled by Axco.

South Africa, the winner of the 2007 World Cup, and the UK, which provided defeated finalists England, have among the highest proportion in the world of life insurance premiums in relation to GDP. The same is true of two other important rugby nations, France and Ireland.

There is, however, no obvious link between size of insurance market and rugby success as demonstrated by the USA and Japan who both failed to win a single game and tiny Fiji who got through to the quarter finals in some style!

Axco's world cup standard non-life report on South Africa will be published by the end of 2007.

Non-life

Country GDP
(USD Mn)
Written Premium
(USD Mn)
Insurance
Penetration (%)
Premium Per
Capita (USD)
USA 13,246,600.0 483,405.6 3.6 1,614.6
Japan 4,366,380.1 67,417.5 1.5 528.8
France 2,234,475.0 53,694.6 2.4 881.7
UK 2,376,985.4 69,463.8 2.9 1152
Italy 1,850,959.7 40,022.8 2.2 680.9
Canada 1,268,767.6 30,430.5 2.4 933.5
Australia 755,714.6 17,889.7 2.4 871.4
South Africa 255,108.2 4,591.7 1.8 95.1
Ireland 220,542.0 4,657.9 2.1 1,109.0
Argentina 214,258.9 3,376.0 1.6 86.6
Portugal 194,725.9 4,746.7 2.4 448.7
Romania 121,884.7 1,575.7 1.3 72.9
New Zealand 104,080.0 1,778.6 1.7 429.6
Georgia 7,526.4 25.8 0.3 5.7
Namibia * 5,712.5 112.3 2.0 56.4
Fiji 2,905.6 55.2 1.9 65
Samoa * 363.6 - - -
Tonga 235.7 - - -

* Figures are for 2004

Life

Country GDP
(USD Mn)
Written Premium
(USD Mn)
Insurance
Penetration (%)
Premium Per
Capita (USD)
USA 13,194,700.0 448,966.9 3.4 1,375.25
Japan 4,366,380.1 174,180.0 4.0 1,366.1
France 2,234,475.0 176,264.0 7.9 2,894.3
UK 237,698,5.4 237,083.1 10 3,391.7
Italy 1,850,959.7 87,037.2 4.7 1,480.7
Canada 1,268,767.6 38,540.2 3.0 1,182.2
Australia 755,714.6 27,010.8 3.6 1,315.7
South Africa 255,108.2 22,763.6 8.9 471.5
Ireland 220,542.0 16,859.6 7.6 4,014.2
Argentina 214,258.9 1,485.0 0.7 38.1
Portugal 194,725.9 10,967.3 5.6 1,036.7
Romania 121,884.7 401.7 0.3 18.6
New Zealand 104,080.0 837.8 0.8 202.4
Georgia 7,526.4 2.0 0.0 0.4
Namibia * 5,712.5 319.3 5.6 160.5
Fiji 2,905.6 48.8 1.7 57.4
Samoa * 363.6 - - -
Tonga 235.7 - - -

* Figures are for 2004


All figures are shown in USD for 2006, where available, and exclude Accident & Health.

 
Axco Insurance Information Services Ltd
Tel: +44 (0) 20 7623 9828
email: axco@axcoinfo.com
www.axcoinfo.com